|
A Man Without Love | Engelbert |
| |
All Along The Watchtower  | Jimi Hendrix Experience, The |
4 | |
Arrivederci Hans | Rita Pavone |
| |
Azzuro  | Adriano Celentano |
1 | |
Bluebirds Over The Mountain  | Beach Boys, The |
| |
Born To Be Wild | Steppenwolf |
| |
Brandenburger | Nice, The |
| |
Canzone D Amore | Catarina Valente |
| |
Casatschok | Dimitri Dourakine |
| |
Cinderella Rockefella | Esther & Abi Ofarim |
| |
Congratulations | Cliff Richard |
| |
Deine Welt, Meine Welt | Freddy [Quinn] |
| |
Delilah | Peter Alexander |
| |
Der Kanal Von Panama | Gus Backus |
| |
Die Sonne Von Mexico | Heino |
| |
Do It Again  | Beach Boys, The |
| |
Don´t Forget To Catch Me | Cliff Richard |
| |
Down At Lulu´s | Ohio Express |
| |
Eloise | Barry Ryan |
| |
Es Geht Eine Träne Auf Reisen | Adamo |
| |
Fire | Arthur Brown |
| |
Fox On The Run | Manfred Mann |
| |
Ging-A-Ling | Herbert & Birgit |
| |
Heidschie Bumbeidschi  | Heintje |
| |
Hello, I Love You | Doors, The |
| |
Help Yourself | Tom Jones |
| |
Hey Jude | Beatles, The |
| |
Hey Jude  | Beatles, The |
4 | |
Hurdy Gurdy Man | Donovan |
| |
I´ve Gotta Get A Message To You  | Bee Gees |
| |
I´ve Gotta Get A Message To You | Bee Gees |
| |
If I Only Had Time | John Rowles |
| |
If I Were A Carpenter | Four Tops |
| |
In A Gadda Da Vita  | Iron Butterfly |
3 | |
Incense And Peppermints  | Strawberry Alarm Clock |
| |
Jennifer Eccles  | Hollies, The |
| |
Jennifer Juniper  | Donovan |
| |
Jumbo | Bee Gees |
| |
Jumpin´ Jack Flash  | Rolling Stones, The |
2 | |
La Bambola  | Heidi Brühl |
| |
La La La (She Gives Me Love)  | Joan Manuel Serrat |
| |
La Lotta Dell´ Amore  | Adriano Celentano |
| |
Lady Madonna | Beatles, The |
| |
Lazy Sunday  | Small Faces |
| |
Lily The Pink | Scaffold, The |
| |
Little Arrows  | Leapy Lee |
| |
Long Time Blues | Mason Williams |
| |
Lurel And Hardy | Equals, The |
| |
Me And Bobby McGee  | Janis Joplin |
| |
Mighty Quinn  | Manfred Mann |
| |
My Little Lady | Tremeloes, The |
| |
My Maria  | Roland W. |
| |
Oh, Cherie Je Taime | Jacqueline Boyer |
| |
Rice Is Nice | Lemon Pipers, The |
| |
Ride My See-Saw  | Moody Blues, The |
| |
Sehnsucht  | Alexandra |
| |
Serenata Al Chiaro Di Luna | Santo and Johnny |
| |
Skinny Minny  | Beatles, The |
2 | |
Sky Pilot (Part 1) | Eric Burdon & The Animals |
| |
Softly, Softly | Equals, The |
| |
Spinning Wheel  | Blood, Sweat & Tears |
| |
Street Fighting Man  | Rolling Stones, The |
2 | |
Sunshine Of Your Love | Cream |
| |
The Good, The Bad And The Ugly | Hogo Montenegro |
| |
The Legend Of Xanadu  | Dave Dee Dozy Beaky, Mick & Tich |
| |
The Red Balloon | Dave Clark Five, The |
| |
The Wreck Of The ´Antoinette´ | Dave Dee Dozy Beaky, Mick & Tich |
| |
Those Were The Days  | Mary Hopkin |
| |
Und Er War Mein Bester Freund  | Jack White |
| |
Voices In The Sky | Moody Blues, The |
| |
Wärst Du Doch In Düsseldorf Geblieben | Dorthe |
| |
Wärst Du Doch In Düsseldorf Geblieben | Charlotte Marian |
| |
With A Little Help From My Friends  | Joe Cocker |
| |
Wonder Boy | Kinks, The |
| |
Wunderbar Ist Die Welt | Roy Black |
| |
Yes Tonight, Josephine | Johnny Ray |
| |
You Can Cry If You Want To  | Troggs, The |
| |
Young Girl | Union Gap, The |
| |
Nummer Eins Liste der Hits bei Wikipedia
|