|
Aber Dich, Gibt´s Nur Einmal Für Mich | Nilsen-Brothers, The |
| |
Amoureux Solitaires  | Lio |
| |
Another One Bites The Dust  | Queen |
1 | |
Babooshka  | Kate Bush |
3 | |
Coming Up | Paul McCartney And Wings |
| |
Dancin´ Cowboys  | Bellamy Brothers |
| |
De Do Do Do, De Da Da Da | Police, The |
3 | |
Death Of A Clown | Bogey Boys, The |
| |
Fallin´ In Love (Bein´ Friends) | Rocky Burnette |
| |
Late In The Evening  | Paul Simon |
| |
Life Is For Living | Barclay James Harvest |
4 | |
Living On An Island | StatusQuo |
| |
Lost In Love | Air Supply |
| |
Lucifer | Alan Parson Project |
5 | |
Marie, Marie | Shakin´ Stevens |
| |
Misunderstanding | Genesis |
| |
One-Trick Pony | Paul Simon |
| |
Power Company | Eric Burdon´s FireDept. |
| |
Rockabilly-Willy | Ted Herold |
| |
Sans Amour | Plastic Bertrand |
| |
Santamaria | Oliver Onions |
| |
She Don´t Fool Me | StatusQuo |
| |
Teeny | Return |
| |
That´ll Be The Day | Buddy Holly |
| |
There Ain´t No Age For Rock ´n´ Roll | Veterans |
| |
Tunnel of Love (Part1) | Dire Straits |
| |
Über Sieben Brücken Mußt Du Gehn | Peter Maffay |
| |
Upside Down  | Diana Ross |
| |
We Are The Popkings | Chilly |
| |
Weekend | Earth & Fire |
| |
What You´re Proposing | StatusQuo |
4 | |
Nummer Eins Liste der Hits bei Wikipedia
|