|
1-2-3-4 Red Light | Teens, The |
| |
Babe | Styx |
| |
Black Night | Deep Purple |
| |
Boy Oh Boy | Racey |
| |
Brick In The Wall (Part II)  | Pink Floyd |
4 | |
Bright Eyes | Art Garfunkel |
| |
Carrie | Cliff Richard |
| |
Funkytown | Lipps, Inc. |
| |
Genghis Kha | Dschingis Khan |
| |
Girls Got Rhythm | AC/DC |
| |
Good To See You  | Frankie Miller |
| |
Groove City | Wilson Pickett |
| |
Heartache Tonight  | Eagles |
| |
Highway To Hell | AC/DC |
5 | |
Hungry Heart  | Bruce Springsteen |
| |
I Want You To Want Me | Cheap Trick |
| |
I Will Survive | Gloria Gaynor |
4 | |
Indian Reservation | ORS - Orlando Riva Sound |
| |
Indigo | Spotnicks, The |
| |
It´s A Real Good Feeling  | Peter Kent |
| |
Jane | Jefferson Starship |
| |
Keep It In The Family | Jim Rafferty |
| |
Kein Paradies | Puhdys |
| |
Lady Writer  | Dire Straits |
4 | |
Married Men | Bonnie Tyler |
| |
Moskau | Dschingis Khan |
| |
Oh Me Oh My | BZN |
| |
Pilot Of The Airwaves | Charlie Dore |
| |
Ride Like The Wind  | Christopher Cross |
| |
Some Girls | Racey |
| |
Sun Of Jamaica | Goombay Dance Band |
| |
Sweet Memories  | Willie Nelson |
| |
Take Me Home | Cher |
| |
The Logical Song | Supertramp |
9 | |
Tusk  | Fleetwood Mac |
| |
Twist And Shout | Snap |
| |
Video Killed The Radio Star  | Buggles, The |
| |
When You´re In Love With A Beautiful Woman | Dr. Hook |
2 | |
Ya Ya | Joey Dee |
| |
You Gotta Move  | Lesley Hamilton |
| |
Nummer Eins Liste der Hits bei Wikipedia
|